CLEAN MAX OPIA PRIVATE LIMITED having CIN U35105MH2023PTC415117 is 2 years , 9 month & 6 days old Private Indian Company incorporated on 08 Dec 2023. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 100,000 and its paid up capital is Rs. 100,000. It's NIC code is 35105 (which is part of its CIN).
As per the NIC code, it is involved in Electric power generation using solar energy . CLEAN MAX OPIA Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-24-2024. Directors of CLEAN MAX OPIA are Kuldeep Jain and Amit Kumar Jain.
CLEAN MAX OPIA ' Corporate Identification Number (CIN) is U35105MH2023PTC415117 and its registration number is 415117. Users may contact CLEAN MAX OPIA on its Email address - [email protected] Registered address of CLEAN MAX OPIA is 13A Plot400 Peregrine Apt, Mumbai, Maharashtra, India-400025. Current status of CLEAN MAX OPIA PRIVATE LIMITED is - Active.
as on 14/09/2026
as on 14/09/2026
| CIN | U35105MH2023PTC415117 |
|---|---|
| Company Status | Active |
| Registration Number | 415117 |
| Date of Incorporation | 12/08/2023 |
| RoC | ROC Mumbai |
| Company Age | 2 years & 281 days |
| Authorized Capital | ₹ 100000 |
| Paid-up capital | ₹ 100000 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Private |
| Activity | Electric power generation using solar energy |
| Listing status | Unlisted |
| Date Of Incorporation | 08-12-2023 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) 13A Plot400 Peregrine Apt Mumbai Maharashtra India 400025 |
| Website | cleanmax.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 10429778 | 13 Feb 2024 | Director | 2 years | |
| 08599306 | 08 Dec 2023 | Director | 2 years | |
| 02683041 | 08 Dec 2023 | Director | 2 years | |
| 05007226 | 08 Dec 2023 | Director | 2 years | |
| 10221258 | 08 Dec 2023 | Director | 2 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 58,07,45,550.00 | 1 | Maharashtra | ||
| 5,41,130.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 8,06,560.00 | 1 | Maharashtra | ||
| 35,57,530.00 | 1 | Maharashtra | ||
| 92,64,57,890.00 | 1 | Maharashtra | ||
| 8,26,790.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 36,24,880.00 | 1 | Maharashtra | ||
| 19,39,880.00 | 1 | Maharashtra | ||
| 19,79,500.00 | 1 | Maharashtra | ||
| 74,50,00,000.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 55,83,810.00 | 1 | Maharashtra | ||
| 9,03,160.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 22,25,180.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 29,21,380.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 7,68,270.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 5,82,050.00 | 1 | Maharashtra | ||
| 26,48,210.00 | 1 | Maharashtra | ||
| 15,33,680.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 56,50,050.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 32,61,150.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 7,41,630.00 | 1 | Maharashtra | ||
| 32,85,840.00 | 1 | Maharashtra | ||
| 14,51,840.00 | 1 | Maharashtra | ||
| 12,18,710.00 | 1 | Maharashtra | ||
| 17,80,420.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 9,77,190.00 | 1 | Maharashtra | ||
| 7,18,130.00 | 1 | Maharashtra | ||
| 32,39,780.00 | 1 | Maharashtra | ||
| 33,91,340.00 | 1 | Maharashtra | ||
| 7,42,930.00 | 1 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 88,04,41,720.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 15,83,870.00 | 2 | Maharashtra | ||
| 10,000.00 | 2 | Maharashtra | ||
| 5,47,060.00 | 2 | Maharashtra | ||
| 44,02,250.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 8,69,080.00 | 2 | Maharashtra | ||
| 19,12,620.00 | 2 | Maharashtra | ||
| 10,23,860.00 | 2 | Maharashtra | ||
| 5,49,170.00 | 2 | Maharashtra | ||
| 12,99,310.00 | 2 | Maharashtra | ||
| 2,24,600.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 14,79,280.00 | 2 | Maharashtra | ||
| 28,25,370.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
|
Strike Off
|
0.00 | 2 | - | |
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
|
Strike Off
|
0.00 | 2 | - | |
|
Strike Off
|
0.00 | 2 | - | |
| 2,35,33,900.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 3,05,78,000.00 | 2 | Maharashtra | ||
| 0.00 | 1 | Gujarat | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 26,18,190.00 | 2 | Maharashtra | ||
| 4,86,32,760.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Karnataka | ||
| 1,31,19,070.00 | 2 | Maharashtra | ||
| 46,68,210.00 | 2 | Maharashtra | ||
| 46,98,890.00 | 2 | Maharashtra | ||
| 37,00,190.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
|
Strike Off
|
0.00 | 2 | - | |
|
Strike Off
|
0.00 | 1 | - | |
|
Strike Off
|
0.00 | 2 | - | |
|
Strike Off
|
0.00 | 2 | - | |
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 16,30,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 1 | Delhi | ||
| 1,00,00,000.00 | 1 | Delhi | ||
| 35,09,00,000.00 | 1 | Delhi | ||
| 1,90,22,00,000.00 | 1 | Delhi | ||
| 10,05,40,500.00 | 1 | Delhi | ||
| 50,00,000.00 | 1 | Delhi | ||
| 26,79,47,500.00 | 1 | Delhi |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
CLEAN MAX OPIA PRIVATE LIMITED having CIN U35105MH2023PTC415117 is 2 years , 9 month old Private Indian Company incorporated with MCA on 08 Dec 2023. CLEAN MAX OPIA PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 100,000 and paid-up capital is 100,000.
CIN of CLEAN MAX OPIA PRIVATE LIMITED is U35105MH2023PTC415117.
Address of CLEAN MAX OPIA PRIVATE LIMITED is 13A PLOT400 PEREGRINE APT, MUMBAI, MAHARASHTRA, INDIA-400025,.
The company has 5 directors/key management personnel Udyut Goyal, Pramod Deore, Kuldeep Jain, Narendra Verma, Amit Jain.
Email : [email protected]
Address : 13A Plot400 Peregrine Apt Mumbai Maharashtra India 400025
CLEAN MAX OPIA PRIVATE LIMITED is involved in activities such as ELECTRICITY, GAS, STEAM AND AIRCONDITION SUPPLY.